<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
<channel>
	<title>Comments for Oceanside Real Estate Weblog</title>
	<link>http://hangtenrealestate.com</link>
	<description>Hang Ten Real Estate</description>
	<pubDate>Wed, 19 Nov 2008 22:39:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>Comment on San Diego Foreclosure Update by San Diego Foreclosure Update &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://hangtenrealestate.com/2008/11/19/san-diego-foreclosure-update-2/#comment-407</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:46:48 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/11/19/san-diego-foreclosure-update-2/#comment-407</guid>
		<description>[...] Original post by Oceanside Real Estate Weblog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Oceanside Real Estate Weblog [&#8230;]
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego County Economic Profile June 2008 by Jon Boyd</title>
		<link>http://hangtenrealestate.com/2008/06/24/san-diego-county-economic-profile-june-2008/#comment-403</link>
		<dc:creator></dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:44:38 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/06/24/san-diego-county-economic-profile-june-2008/#comment-403</guid>
		<description>I certainly agree that financing can be temporary, but future financing is also a complete unknown.

At times I've felt that the best prediction of future interest rates is to look at what the NAR economists say and predict the exact opposite!</description>
		<content:encoded><![CDATA[<p>I certainly agree that financing can be temporary, but future financing is also a complete unknown.</p>
<p>At times I&#8217;ve felt that the best prediction of future interest rates is to look at what the NAR economists say and predict the exact opposite!
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego Defaults Down 58% by Finest Real Estate Info &#187; Blog Archive &#187; San Diego Defaults Down 58%</title>
		<link>http://hangtenrealestate.com/2008/10/25/san-diego-defaults-down-58/#comment-386</link>
		<dc:creator></dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:35:44 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/10/25/san-diego-defaults-down-58/#comment-386</guid>
		<description>[...] paulcauthen wrote an interesting post today onSan Diego Defaults Down 58%Here&#8217;s a quick excerptHowever, this recent data also represents the fifth straight month decline in NOD and offers support that the San Diego housing market is bottoming out. San Diego Weekly Foreclosure Lists. Please click on the link below to receive the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] paulcauthen wrote an interesting post today onSan Diego Defaults Down 58%Here&#8217;s a quick excerptHowever, this recent data also represents the fifth straight month decline in NOD and offers support that the San Diego housing market is bottoming out. San Diego Weekly Foreclosure Lists. Please click on the link below to receive the &#8230; [&#8230;]
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego Defaults Down 58% by Real Estate Secret Info &#187; Blog Archive &#187; San Diego Defaults Down 58%</title>
		<link>http://hangtenrealestate.com/2008/10/25/san-diego-defaults-down-58/#comment-384</link>
		<dc:creator></dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:03:35 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/10/25/san-diego-defaults-down-58/#comment-384</guid>
		<description>[...] paulcauthen wrote an interesting post today onSan Diego Defaults Down 58%Here&#8217;s a quick excerptHowever, this recent data also represents the fifth straight month decline in NOD and offers support that the San Diego housing market is bottoming out. San Diego Weekly Foreclosure Lists. Please click on the link below to receive the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] paulcauthen wrote an interesting post today onSan Diego Defaults Down 58%Here&#8217;s a quick excerptHowever, this recent data also represents the fifth straight month decline in NOD and offers support that the San Diego housing market is bottoming out. San Diego Weekly Foreclosure Lists. Please click on the link below to receive the &#8230; [&#8230;]
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceansides &#8220;Seacliff&#8221; Offers Affordable Ocean Views. by lynne pope</title>
		<link>http://hangtenrealestate.com/2008/08/20/oceansides-seacliff-offer-affordable-ocean-views/#comment-105</link>
		<dc:creator></dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:39:20 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/08/20/oceansides-seacliff-offer-affordable-ocean-views/#comment-105</guid>
		<description>awesome photos...your site looks great too!
I will be calling you today! Lynne Pope</description>
		<content:encoded><![CDATA[<p>awesome photos&#8230;your site looks great too!<br />
I will be calling you today! Lynne Pope
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceansides &#8220;Seacliff&#8221; Offers Affordable Ocean Views. by Oceansides “Seacliff” Offer Affordable Ocean Views. &#183; Real-Estate.ExplainedOnline.Net</title>
		<link>http://hangtenrealestate.com/2008/08/20/oceansides-seacliff-offer-affordable-ocean-views/#comment-97</link>
		<dc:creator></dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:47:30 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/08/20/oceansides-seacliff-offer-affordable-ocean-views/#comment-97</guid>
		<description>[...] Original post by Oceanside Real Estate Weblog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Oceanside Real Estate Weblog [&#8230;]
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceansides &#8220;Seacliff&#8221; Offers Affordable Ocean Views. by Oceansides “Seacliff” Offer Affordable Ocean Views. &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://hangtenrealestate.com/2008/08/20/oceansides-seacliff-offer-affordable-ocean-views/#comment-96</link>
		<dc:creator></dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:09:57 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/08/20/oceansides-seacliff-offer-affordable-ocean-views/#comment-96</guid>
		<description>[...] Original post by Oceanside Real Estate Weblog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Oceanside Real Estate Weblog [&#8230;]
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego Foreclosure Update-The Fed Bailout by Gavin</title>
		<link>http://hangtenrealestate.com/2008/08/06/san-diego-foreclosure-update-the-fed-bailout/#comment-89</link>
		<dc:creator></dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:40:05 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/08/06/san-diego-foreclosure-update-the-fed-bailout/#comment-89</guid>
		<description>A mortgage modification is available to most people for a fraction of the cost of a refinance.

Banks are required to speak with
an attorney who requests a loan workout.

We at Lender Modification dot com have a team of lawyers and paralegals who can get people out of foreclosure or into a fixed rate if they have an adjustable one.

Contact us today for a fee consultation.

Gavin@LenderModification.com
www.LenderModification.com</description>
		<content:encoded><![CDATA[<p>A mortgage modification is available to most people for a fraction of the cost of a refinance.</p>
<p>Banks are required to speak with<br />
an attorney who requests a loan workout.</p>
<p>We at Lender Modification dot com have a team of lawyers and paralegals who can get people out of foreclosure or into a fixed rate if they have an adjustable one.</p>
<p>Contact us today for a fee consultation.</p>
<p><a href="mailto:Gavin@LenderModification.com">Gavin@LenderModification.com</a><br />
<a href='http://www.LenderModification.com' rel='nofollow'>www.LenderModification.com</a>
</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pending Home Sales Rise An Unexpected 5.3% by Pending Home Sales Rise An Unexpected 5.3% &#183; Invest-In-Real-Estate.ExplainedOnline.Net</title>
		<link>http://hangtenrealestate.com/2008/08/07/pending-home-sales-rise-an-unexpected-53/#comment-84</link>
		<dc:creator></dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:29:28 +0000</pubDate>
		<guid>http://hangtenrealestate.com/2008/08/07/pending-home-sales-rise-an-unexpected-53/#comment-84</guid>
		<description>[...] Original post by Oceanside Real Estate Weblog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Oceanside Real Estate Weblog [&#8230;]
</p>
]]></content:encoded>
	</item>
</channel>
</rss>
